PierTech's™ Standard Helical Drive Heads were designed specifically for helical pier or pile installation. Designed by real-world engineers who understand the demands of the foundation industry, these drive heads are designed to perform under the most strenuous environments. Their design also allows them to run at the highest efficiency rates so that they will perform dependably for years.
Get a QuoteTwo pressure series are available to suit your requirements:
Standard pressure series for machines with 3500 PSI (ADS range)
Low pressure series, for machines with 3000 PSI (ALS range)
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sit lacus non nec rhoncus leo aliquam porttitor massa. Pellentesque magna ornare tempor cras rutrum non mauris convallis.
Description | 20ADS | 25ADS | 30ADS | 20ALS | 25ALS |
---|---|---|---|---|---|
NOMINAL TORQUE (FT LBS) | 19,488 | 24,514 | 30,771 | 21,012 | 26,375 |
MAX PRESSURE – DO NOT EXCEED | 3500PSI @ 33 GPM | 3500PSI @ 33 GPM | 3500PSI @ 33 GPM | 3000PSI @ 33 GPM | 3000PSI @ 33 GPM |
MAX FLOW – DO NOT EXCEED | 61 GPM @2200 PSI | 61 GPM @2200 PSI | 61 GPM @2200 PSI | 61 GPM @2200 PSI | 61 GPM @2200 PSI |
MAX HORSE POWER | 67 | 67 | 67 | 67 | 67 |
PRESSURE RELIEF VALVE | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
INERTIA CONTROL VALVE | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
STANDARD OUTPUT SHAFT | 100mm Square | 100mm Square | 100mm Square | 100mm Square | 100mm Square |
WEIGHT (LBS) | 640 LBS | 640 LBS | 640 LBS | 640 LBS | 640 LBS |
OVERALL LENGTH (IN) | 45.3" | 45.3" | 45.3" | 45.3" | 45.3" |
DIAMETER (IN) | 14" | 14" | 14" | 14" | 14" |
To find out more about our hand-held helical drives, please contact our equipment advisors.