Whenever you need the maximum power, PierTech's™ Hercules™ Helical Drive Heads can help you get the job done. Our products feature greater power and speed than other drive heads on the market and are specifically engineered for helical pier and pile installation. Our drive heads help you maximize efficiency and reduce operator error.
Get a QuoteLorem ipsum dolor sit amet, consectetur adipiscing elit. Sit lacus non nec rhoncus leo aliquam porttitor massa. Pellentesque magna ornare tempor cras rutrum non mauris convallis.
Description | UD 190 | UD 220 | UD 250 | UD 300 |
---|---|---|---|---|
NOMINAL TORQUE | 140,000 FT-LBS | 155,000 FT-LBS | 184,000 FT-LBS | 230,000 FT-LBS |
MAX FLOW | 65 GPM | 65 GPM | 65 GPM | 65 GPM |
MAX PRESSURE | 3,500 PSI | 3,500 PSI | 3,500 PSI | 3,500 PSI |
MAX POWER | 127 HP | 127 HP | 127 HP | 127 HP |
MOTOR | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON |
PRV | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
ICV | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
OVERALL LENGTH | 75.5″ | 75.5″ | 75.5″ | 75.5″ |
DIAMETER | 26.5" | 26.5" | 26.5" | 26.5" |
WEIGHT (NO HITCH / OIL) |
2633 LBS | 3467 LBS | 3467 LBS | 3467 LBS |
SHAFT | 150 MM SQUARE | 150 MM SQUARE | 150 MM SQUARE | 150 MM SQUARE |