PierTech's™ Standard Helical Drive Heads were designed specifically for helical pier or pile installation. Designed by real-world engineers who understand the demands of the foundation industry, these drive heads are designed to perform under the most strenuous environments. Their design also allows them to run at the highest efficiency rates so that they will perform dependably for years.
Get a QuoteTwo pressure series are available to suit your requirements:
Standard pressure series for machines with 3500 PSI (ADS range)
Low pressure series, for machines with 3000 PSI (ALS range)
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sit lacus non nec rhoncus leo aliquam porttitor massa. Pellentesque magna ornare tempor cras rutrum non mauris convallis.
Description | 9ADS | 12ADS | 9ALS | 12ALS |
---|---|---|---|---|
NOMINAL TORQUE (FT LBS) | 9,100 | 11,500 | 9,900 | 12,500 |
MAX PRESSURE – DO NOT EXCEED | 3500PSI @ 29 GPM | 3500PSI @ 29 GPM | 3500PSI @ 29 GPM | 3500PSI @ 29 GPM |
MAX FLOW – DO NOT EXCEED | 55 GPM @1800 PSI | 55 GPM @1800 PSI | 55 GPM @1800 PSI | 55 GPM @1800 PSI |
MAX HORSE POWER | 60 | 60 | 60 | 60 |
PRESSURE RELIEF VALVE | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
INERTIA CONTROL VALVE | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
STANDARD OUTPUT SHAFT | 2.5" HEX | 2.5" HEX | 2.5" HEX | 2.5" HEX |
WEIGHT (LBS) | 350 LBS | 350 LBS | 350 LBS | 350 LBS |
OVERALL LENGTH (IN) | 37.2" | 37.2" | 37.2" | 37.2" |
DIAMETER (IN) | 11.4" | 11.4" | 11.4" | 11.4" |
To find out more about our hand-held helical drives, please contact our equipment advisors.