Whenever you need the maximum power, PierTech's™ Hercules™ Helical Drive Heads can help you get the job done. Our products feature greater power and speed than other drive heads on the market and are specifically engineered for helical pier and pile installation. Our drive heads help you maximize efficiency and reduce operator error.
Get a QuoteLorem ipsum dolor sit amet, consectetur adipiscing elit. Sit lacus non nec rhoncus leo aliquam porttitor massa. Pellentesque magna ornare tempor cras rutrum non mauris convallis.
Description | XD 270 | XD 310 | XD 410 | XD 500 |
---|---|---|---|---|
NOMINAL TORQUE | 196,000 FT-LBS | 225,000 FT-LBS | 300,000 FT-LBS | 360,000 FT-LBS |
MAX FLOW | 65-100 GPM | 65-100 GPM | 65-100 GPM | 65-100 GPM |
MAX PRESSURE | 3,500 PSI | 3,500 PSI | 3,500 PSI | 3,500 PSI |
MAX POWER | 127-200 HP | 127-200 HP | 127-200 HP | 127-200 HP |
MOTOR | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON |
PRV | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
ICV | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
OVERALL LENGTH | 95" | 95" | 95" | 95" |
DIAMETER | 32.3" | 32.3" | 32.3" | 32.3" |
WEIGHT (NO HITCH / OIL) |
6345 LBS | 6345 LBS | 6345 LBS | 6345 LBS |
SHAFT | 200 MM SQUARE | 200 MM SQUARE | 200 MM SQUARE | 200 MM SQUARE |